Investing in our employees
Performance summary1
Indicator | 2017 | 2018 | 2019 |
---|---|---|---|
Employees, health and safety | |||
Percentage of job postings filled internally | 56% | 53% | 55% |
Overall in-class and online training attendance, including trades, compliance, business and leadership development | |||
|
5,300 | 7,400 | 5,600 |
|
14,800 | 24,600 | 14,900 |
All injury frequency rate (AIFR)2 | 1.3 injuries/100 workers | 1.7 injuries/100 workers | 1.5 injuries/100 workers |
Injury severity rate (ISR)3 | 17.6 lost work days/100 workers | 25.3 lost work days/100 workers | 13.5 lost work days/100 workers |
Number of fatalities | 0 | 0 | 0 |
Number of employees | 2,130 | 2,403 | 2,447 |
Voluntary turnover rate4 | 3.3% | 3.9% | 4.4% |
Employees in unions or associations5 | 1,538 | 1,577 | 1,553 |
Women in workforce | 35% (813) | 34% (827) | 34% (840) |
Women in senior management | 27% (68) | 29% (75) | 27% (79) |
Women on the board of directors | 36% (4) | 45% (5) | 40% (4) |
Discrimination incidents6 | 0 | 0 | 0 |
Respect in the workplace incidents7 | 3 | 4 | 7 |
Note: FortisBC is focused on efforts to increase awareness and understanding on the value of inclusion and diversity in the workplace. Diversity performance indicators are under review.
1 This summary table reports on sustainability data for FortisBC Energy Inc. and FortisBC Inc. as of December 31, 2019.
2 AIFR per 100 workers is for a combined gas and electricity result (annual).
3 Depicts the number of lost work days experienced per 100 workers.
4 Excludes retirements. The voluntary turnover rate includes high turnover departments such as customer service, not present in other industry comparators. Values
are aligned with industry comparators. The data includes regulated and non-regulated companies as well as temporary employees. Employees on long-term disability are excluded.
5 Includes members from the International Brotherhood
of Electrical Workers (IBEW) and MoveUp.
6 Incidents include both discrimination and harassment complaints resulting in policy breaches. Policy includes compliance with all applicable legislation.
7 Incidents
include substantiated respect in the workplace complaints. Policy includes compliance with all applicable legislation.