Energy-efficiency rebates for homes in Indigenous communities
We offer rebate programs1 and support for Indigenous communities making energy-efficiency improvements to their existing homes, as well as building new, efficient homes. We also facilitate and provide funding for group lunches or dinners to discuss conservation and energy efficiency opportunities with community members.
Indigenous Residential Energy-Efficiency Rebate Program
The Indigenous Residential Energy-Efficiency Rebate Program is part of the Partners in Indigenous Energy Efficiency and Resilience Program (PIEER).
The program is designed to support Indigenous communities in upgrading existing homes by providing resources to enable upgrades, including:
- energy assessments to identify ways to improve a home’s overall comfort and energy efficiency
- project management support
- up to 50 per cent upfront funding for eligible incentives
Eligible home upgrades include:
- replacing older, inefficient space and water heating systems
- improving building envelopes
- enhancing ventilation
The goal is to help lower the amount of energy needed to maintain safe temperatures inside homes year-round. These upgrades can also make homes healthier by improving indoor air quality. Indigenous housing managers can register with any of the program partners to access all program support and incentives, regardless of their utility provider. If they’re interested in learning more, they can contact us.
The program is available to Indigenous communities connected to the electric grid, gas system or both, and that manage housing for their members living on or off reserve. It must be administered through an Indigenous governing body, like a community housing department.
Please see the program requirements and program terms and conditions for full details. Questions? We’re here to help—please contact us.
Upgrade | Rebate1 | Description | |
---|---|---|---|
Space heating | |||
Dual fuel heating systems | Up to $15,000 per home | For eligible systems listed on the central ducted heat pump (dual fuel) product list replacing a furnace that's at least 10 years old and used for primary space heating. Add an eligible connected thermostat for an additional $200 rebate. | |
Northern top-up for dual fuel heating systems2 | $3,000 per home | Eligible homes must be located north of and including the District of 100 Mile House (latitude 51.628°N). | |
Air source heat pumps | From $5,000 to $12,000 per home | For eligible central (ducted) or variable-speed multi- or mini-split (ductless) air source heat pumps in homes primarily heated by electricity supplied by FortisBC. | |
High-efficiency gas furnaces Note: For climate zones 6, 7a, 7b, and 8 only | 95 to 96.9% AFUE: $2,000 per home 97 to 99% AFUE: $3,000 per home | For eligible furnaces with 95 to 96.9% AFUE (annual fuel utilization efficiency) or 97 to 99% AFUE used for primary space heating. Add an eligible connected thermostat for an additional $200 rebate. Must live in climate zones 6, 7a, 7b, or 8. | |
High-efficiency gas boilers Note: For climate zones 6, 7a, 7b, and 8 only | $2,000 per home | For eligible boilers used for primary space heating that are at least 94% AFUE. Must live in climate zones 6, 7a, 7b, or 8. | |
Connected thermostats | $200 per home | For eligible ENERGY STAR connected thermostats. | |
Water heating | |||
High-efficiency gas water heaters | Condensing tankless or condensing storage tank: up to $3,500 per home | For eligible ENERGY STAR condensing tankless water heaters or condensing storage tank water heaters used for primary water heating. | |
Electric heat pump water heaters | Up to $3,500 per home | For eligible Tier 2 or higher models used for primary water heating in homes that use electricity supplied by FortisBC. | |
Building envelope | |||
Attic insulation | $0.05 per R-value added per square foot (minimum R12 added) up to $2,000 per home | For adding/upgrading insulation to meet minimum R values. | |
Basement/crawlspace insulation | $0.20 per R-value added per square foot (minimum R10 added) up to $2,000 per home | For adding/upgrading insulation to meet minimum R values. | |
Exterior wall cavity insulation | $0.20 per R-value added per square foot (minimum R12 added) up to $2,000 per home | For adding/upgrading insulation to meet minimum R values. | |
Exterior wall sheathing insulation | $0.20 per R-value added per square foot (minimum R3.8 added) up to $2,000 per home | For adding/upgrading insulation to meet minimum R values. | |
Other insulation | $0.125 per R-value added per square foot (minimum R20 added) up to $2,000 per home | For adding/upgrading insulation to meet minimum R values. | |
Windows and doors | U-factor 1.22 W/m2K or lower; $950 per window, maximum $9,500 per home | For replacing existing exterior windows and doors with eligible ENERGY STAR windows and doors. | |
Retrofit-enabling | |||
Energy assessments | Up to $500 per home (maximums apply for some assessments) | For a home energy assessment to identify ways to improve a home’s overall comfort and efficiency. | |
Project management support | 10 per cent of the eligible incentives | Funding for eligible expenditures that enable a project to proceed. | |
Prepayment of incentive(s) | Up to 50 per cent of an eligible project’s estimated incentives | Provide funding at the beginning of well-defined projects to ensure they can proceed. | |
Health and safety | Up to $2,000 per home | For supporting activities (e.g. drywall repair, soffit repair, pest management, mould/moisture remediation, radon and asbestos remediation) necessary for rebate-eligible building envelope upgrades (insulation, windows or doors) to occur. | |
Ventilation | up to $1,200 per ventilation system; maximum $2,400 per home | For installing eligible ENERGY STAR® bathroom fans, kitchen fans, heat recovery ventilators and energy recovery ventilators (if they enable specific energy-saving upgrades to occur). | |
Electric service upgrade | $5,000 per home | When an upgrade to 100-, 200-, or 400-amp service is required in an existing home to enable a heating system upgrade to a dual-fuel system or a heat pump. | |
Appliances | |||
ENERGY STAR certified chest freezer | Up to $500 per home | For replacing existing appliances that were manufactured before 2008 with comparably sized eligible fridges and freezers in homes that use electricity supplied by FortisBC. | |
ENERGY STAR certified refrigerator | Up to $1,000 per home | ||
Heating system maintenance | |||
Dual fuel heating system | $200 per home | Heating system maintenance rebates are available to Indigenous communities for annual maintenance of eligible equipment in homes. This program must be administered by your housing department and is not available to individual households. Terms and conditions apply. | |
Filters for dual fuel heating system | $100 per 12-month period | ||
Gas furnace or boiler | $100 per home | ||
Electric heat pump (in FortisBC’s electricity service area) | $100 per home | ||
Filters for furnaces, boilers or heat pumps | $50 max per 12 month period ($25 each, up to two per dwelling) | ||
Gas storage tank water heater | $50 per home | ||
Gas tankless water heater | $100 per home | ||
Gas fireplace | $50 each (up to two per home) |
1. Request an energy coach:
As a participant in the Partners in Indigenous Energy Efficiency and Resilience Program, you have free access to an Energy Coach. They can assist with planning, connecting you with qualified contractors, and guiding you through available incentives and offers.
2. Connect with a Program Coordinator:
After you submit your answers, a program coordinator coach will contact you. They can:
- meet with you to discuss your project and answer any questions you may have
- register you with the program and help you with the preliminary program requirements
- assign a project coach to work with you throughout the rest of the process
3. Work with your project coach:
Your project coach will support you throughout your project, and can:
- identify potential contractors to complete your project upgrades
- explain the rebate eligibility requirements for various types of upgrades
- answer questions and provide support as upgrades take place in the community
- confirm the type of information needed on quotes or invoices
- assist you through the rebate application process. Project coaches can even submit the rebate application(s) on your behalf if you wish (you'll need to confirm the information is correct and submit the final declaration).
Please see the program requirements and program terms and conditions for full details.
Log in to the Conservation and Energy Management HUB, hosted on BC Hydro's website, to update your information or check your rebate application status.
The Indigenous residential energy-efficiency rebates are offered jointly by FortisBC, BC Hydro and CleanBC as part of the Partners in Indigenous Energy Efficiency and Resilience Program. We’re working together to support Indigenous housing managers in making energy efficiency upgrades to help lower energy costs and improve housing conditions in their community.
Indigenous Communities New Home Program
For Indigenous communities that are building new non-profit housing or homes owned or rented by low-income community members, this program aligns with the BC Energy Step Code and provides funding for building high-performance single-family homes, duplexes and townhouses. Homes built to BC Energy Step Code 3 or higher using dual fuel space heating (or electric space heating in FortisBC’s electricity service area) may qualify for performance rebates of:
- Step Code 3 - $15,000
- Step Code 4 - $20,000
- Step Code 5 - $25,000
Additional funding is available for hiring a program-qualified energy advisor support, and for installing energy-efficient appliances such as drain water heat recovery, connected thermostats and more.
We also provide funding to support energy-efficient design of homes. For homes built to Step Code 3, 4 or 5, you may be eligible to receive up to $7,000 toward consulting fees of Integrated Design Process (IDP) consultants, building science consultants and/or mechanical design specialists.
This program must be administered through your housing department. Review the New Home Program terms and conditions or contact us for full details.
More energy-saving programs for Indigenous community members
Individual households in your community may be eligible to receive a free kit with energy-saving products they can install themselves at home. Your community may participate in the Basic Energy Savings Offer which provides free energy-saving products. Funding and support is available to help administer and promote these programs to your community members. Please email us for details.
Let’s get in touch
If you have questions about services, programs and rebates for Indigenous communities, email us or call 1-866-884-8833 and select option 6.
1Terms and conditions apply. FortisBC may modify or cancel programs at any time. Full terms and conditions available on individual program pages.
2This rebate is funded by the Province of British Columbia and the Government of Canada.