FortisBC executive leadership
Our leadership team is committed to progressive energy solutions and putting our customers first in our ever-evolving energy environment.
Roger Dall’Antonia, president and CEO Mr. Dall’Antonia is the president and chief executive officer of FortisBC, British Columbia’s largest energy provider, which serves nearly 1.3 million customers with safe, reliable and cost-effective electricity, natural gas and renewable and low-carbon energy. Since joining FortisBC in 2004, Mr. Dall’Antonia has held several leadership roles throughout the organization, including executive oversight of customer service and technology, regulatory affairs, strategic planning and corporate development and finance and treasury. With nearly 30 years of experience in the energy industry, Mr. Dall’Antonia serves on a number of boards of directors, including FortisBC and its affiliate company, UNS Energy Corporation. He currently chairs the Canadian Gas Association and serves as a board director for Electricity Canada and the Western Energy Institute, having previously served as chair for both institutions. Additionally, he’s on the Business Council of British Columbia’s board of governors, the board of the Greater Vancouver Board of Trade and the advisory board for the Simon Fraser University Beedie School of Business. Previously, Mr. Dall’Antonia served on the board of the Down Syndrome Resource Foundation. Mr. Dall’Antonia holds a Master of Business Administration from the Ivey School of Business at the University of Western Ontario and a Bachelor of Business Administration from Simon Fraser University, and is a Chartered Financial Analyst. | ||
Andrea Cadogan, vice president, people Ms. Cadogan has more than 25 years of experience in leading a broad range of human resources functions, across both private and public sectors. She joined FortisBC in 2009 in the role of director, employee services, and most recently held the position of director, human resources. She holds a Bachelor of Arts in economics from Simon Fraser University and a post-baccalaureate diploma in human resources management from the British Columbia Institute of Technology. | ||
Michelle Carman, vice president, customer service and external communications Ms. Carman began her career in the energy industry with Manitoba Hydro in 2003 and joined FortisBC in 2006. She has held several roles throughout her career in the areas of finance, regulatory affairs and customer service. Most recently, she held the role of director, customer service. She has a Bachelor of Commerce degree from the Asper School of Business at the University of Manitoba and is a Chartered Professional Accountant. | ||
Michael Leclair, vice president, major projects and LNG Mr. Leclair has more than 19 years of experience with FortisBC and its predecessor companies, holding leadership roles including director, generation and compression, manager, generation, and manager, engineering. He holds a master’s degree in business administration from Athabasca University and a professional engineering designation from the University of Victoria. | ||
Ian Lorimer, vice president, finance and chief financial officer Mr. Lorimer brings 21 years of experience in regulated utility finance roles, including vice president, finance and chief financial officer for FortisAlberta and manager, treasury and corporate reporting and manager, financial reporting and treasury for FortisBC and FortisAlberta (and predecessor companies). Previously, he held finance roles including senior manager at Smythe Ratcliffe Chartered Accountants in Vancouver. Mr. Lorimer holds a Bachelor of Commerce degree from the University of British Columbia, is a Chartered Accountant and member of the Institutes of Chartered Accountants of Alberta and British Columbia. | ||
Joe Mazza, vice president, energy supply and resource development Mr. Mazza leads energy supply and resource development, which includes strategic and commercial oversight for gas, electricity and renewable energy, as well as resource planning and energy solutions for FortisBC customers. He also leads FortisBC’s energy conservation and energy efficiency portfolio, including all of FortisBC’s energy-efficiency rebate, incentive and pilot programs. He brings 25 years of experience in the energy industry, including a background in energy supply, operations, engineering, business development, major projects, safety and environmental management, as well as stakeholder and Indigenous relations. Prior to this role, Mr. Mazza was SVP, operations and engineering at PNG and director, Global Infrastructure Advisory at KPMG. Previously, he spent more than 12 years with FortisBC in successive management roles. He started his career at Husky Energy in an engineering capacity. Mr. Mazza is a professional engineer, holding a B.A.Sc. in Chemical Engineering from the University of British Columbia and an MBA from Royal Roads University. He is also an active board member of the Northwest Gas Association and is a member of the United Way of British Columbia Cabinet. | ||
Dawn Mehrer, vice president, corporate services and technology Ms. Mehrer has more than 20 years of experience in customer service and project management for FortisBC, FortisAlberta and previously in the telecommunications industry. She previously held the position of director, customer service for FortisBC. She has a Bachelor of Commerce degree from the University of Victoria and project management diploma from the University of British Columbia. | ||
Monic Pratch, vice president, general counsel, corporate secretary and sustainability Ms. Pratch joined the FortisBC legal department in 2010 and has held the positions of senior counsel, privacy officer, corporate secretary and most recently director of governance and corporate compliance. She holds a law degree and a Master of Business Administration from the University of Alberta, a Bachelor of Arts in Political Science and International Development Studies from Dalhousie University and is called to the bar in both British Columbia and Alberta. | ||
Doyle Sam, executive vice president, operations and engineering Mr. Sam has worked in the energy industry since 1989 and for FortisBC and its predecessors since 2003. He has operated in a variety of engineering, planning, operations and senior management roles in both electricity and gas utilities. Mr. Sam holds a Bachelor of Science degree in Civil Engineering from the University of Alberta and a Master of Business Administration from Queens University. | ||
Doug Slater, vice president, Indigenous relations and regulatory affairs Mr. Slater joined the FortisBC family in 2010 and has led various parts of the business, including labour and employee relations, disability management, pensions, FortisBC Alternative Energy Services Inc. and regulatory affairs. He holds a Master of Business Administration from the University of Victoria, a Bachelor of Science in Forestry from UBC and is a Registered Professional Forester, a Chartered Professional Accountant as well as a Certified Human Resources Professional. |
1FortisBC uses the term renewable and low-carbon gas to refer collectively to the low-carbon gases or fuels that the utility can acquire under the Greenhouse Gas Reduction (Clean Energy) Regulation, which are: Renewable Natural Gas (also called RNG or biomethane), hydrogen, synthesis gas (from wood waste) and lignin. FortisBC’s renewable and low-carbon gas portfolio currently includes only Renewable Natural Gas. Other gases and fuels may be added to the program over time. Depending on their source, all of these gases have differing levels of lifecycle carbon intensity. However, all of these gases are low carbon when compared to the lifecycle carbon intensity of conventional natural gas. The current burner tip emission factor of RNG is 0.27 grams of carbon dioxide equivalent per megajoule of energy (gCO2e/MJ) and the current renewable and low-carbon gas portfolio lifecycle emissions for stationary combustion are -22 gCO2e/MJ. This is below B.C.’s low carbon threshold for lifecycle carbon intensity of 30.8 gCO2e/MJ as set out in the 2024 Greenhouse Gas Reduction Regulation amendments.